Compact Type Air Classifier Mill
Yinda Compact Type Air classifier mill is also known as ultrafine powder pulverizer mill, superfine powder mill and etc, it widely used to process materials with certain viscosity, moisture, and grease, Especially suitable for grinding food materials such as rice, sugar, grains, dietary fibers, collagenic protein and etc.
It mainly fit for compact space production operations, ans widely used in pharamcical and food industry, the final powder size is even and fineness may reach 80-400 mesh.
- Price Term: FOB/CIF/EXW
- Package: Wooden case or according to customer request
- Delivery Time: 25-35 working days
- Transports: LCL/FCL
- Shipment Port: Shanghai Port
- Origin Of Place: Wuxi City
- Warranty: 12 Months
- Main Parameters:
- Introductions
Model | YDWF-15 | YDWF-20 | YDWF-30 | YDWF-40 | YDWF-60 | YDWF-80 | YDWF-100 | YDWF-120 |
Production capacity(kg/h) | 30-50 | 50-100 | 100-300 | 300-400 | 400-600 | 700-800 | 1000-1200 | 1200-1300 |
Feeding size(mm) | ≤15 | |||||||
fineness(mesh) | 100-50 mesh( 40-100micro) | |||||||
Grinding Motor(kw) | 11 | 18.5 | 30 | 37 | 45 | 55 | 55 | 55 |
Classifier Impeller(kw) | 1.5 | 4 | 5.5 | 5.5 | 7.5 | 11 | 15 | 20 |
Feeder(kw) | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 |
Discharging(kw) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 3 |
Overall dimension(mm) | 3000×1600×2600 | 3500×1900×3300 | 3800×1900×3300 | 4200×2300×3900 | 5000×2600×4300 | 5500*2800*4300 | 5800*3000*4300 | 5800*3200*4300 |
- Applicable materials: dry and brittle materials, such as spices, rice, sugar powder, dry leaves processing and etc
- Equipment Production Capacity:20 kg/hr -1000kg/hr
- Equipment material: SS304, 316L are available.
- Input size: <10mm
- Output size: 1o0-400 mesh(can be regulated rotor speed of classifier impeller and airflow )